Located in the state capital of Alabama, this program competes in the Southwestern Athletic Conference (SWAC). The Hornets have won multiple SWAC tournament championships and made several NCAA Tournament appearances. The program plays its home games at the Dunn-Oliver Acadome and has a rich history in Historically Black Colleges and Universities (HBCU) basketball.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 64.1 | 42.7% | 34.8% | 36.0 | 11.8 | 8.2 | 16.8 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Asjon Anderson | 14.9 | 2.3 | 3.4 | 34.9% |
| Akeim Claborn | 14.7 | 7.5 | 1.1 | 51.4% |
| Andrew Hayles | 14.6 | 3.6 | 1.7 | 44.9% |
| Micah Simpson | 14.1 | 3.7 | 3.6 | 36.6% |
| Brandon Brooks | 13.7 | 4.2 | 6.6 | 50.2% |
| Malcolm Campbell | 13.4 | 2.5 | 3.3 | 41.8% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access