Located in the nation's capital, American University competes in the Patriot League. The Eagles have made several NCAA Tournament appearances, with their most recent in 2008 when they upset defending champion Pittsburgh in the first round. The program has produced notable NBA players including Kermit Washington and has been competitive in the Patriot League throughout its history.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 66.4 | 43.3% | 37.9% | 33.1 | 14.2 | 6.4 | 13.2 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Garrison Carr | 18.4 | 3.4 | 1.7 | 42.4% |
| Andre Ingram | 15.2 | 4.8 | 1.8 | 42.0% |
| Madden Collins | 13.4 | 4.8 | 2.1 | 50.5% |
| Greg Jones | 12.5 | 4.7 | 2.0 | 40.8% |
| Brian Gilmore | 12.5 | 5.4 | 2.0 | 52.7% |
| Jason Thomas | 12.4 | 5.2 | 1.6 | 46.5% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access