Located in the State University of New York system, this Division I program competes in the America East Conference. The Bearcats have struggled historically in men's basketball, with limited postseason success and multiple losing seasons throughout their history. The program has faced challenges including NCAA sanctions in the late 2000s that set back development efforts.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 66.6 | 42.0% | 35.0% | 35.9 | 12.7 | 6.4 | 15.1 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| D.J. Rivera | 20.0 | 6.5 | 1.1 | 47.3% |
| Andre Heard | 17.1 | 4.8 | 1.7 | 38.6% |
| Greer Wright | 15.0 | 6.1 | 3.2 | 43.7% |
| Demetrius Lilley | 14.6 | 9.4 | 0.9 | 42.6% |
| Jeremiah Quigley | 14.1 | 4.6 | 6.4 | 45.7% |
| Nick Billings | 12.5 | 6.9 | 0.6 | 48.0% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access