Located on California's Central Coast, this Division I program competes in the Big West Conference. The university transitioned from Division II to Division I in 1994 and has made several postseason tournament appearances, including trips to the NCAA Tournament. The Mustangs play their home games at Mott Athletics Center on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 68.2 | 42.7% | 31.7% | 35.2 | 12.5 | 7.0 | 16 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Hamad Mousa | 20.0 | 6.0 | 2.0 | 44.4% |
| Varnie Dennis | 18.3 | 7.9 | 1.7 | 49.3% |
| Shane Schilling | 16.2 | 5.6 | 2.2 | 43.1% |
| Derek Stockalper | 14.4 | 7.0 | 2.2 | 54.0% |
| Peter Bandelj | 14.0 | 4.1 | 3.3 | 42.9% |
| Cayden Ward | 13.9 | 5.9 | 1.4 | 44.0% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access