Located in Orange County, California, the university competes in the Big West Conference. The Titans have made multiple NCAA Tournament appearances, including a notable run to the 1978 Regional Final. The program plays its home games at Titan Gym and has produced several NBA players throughout its history.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 62.3 | 43.5% | 34.1% | 31.2 | 11.5 | 6.1 | 13.2 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Josh Emmanuel Akognon | 23.9 | 3.2 | 1.6 | 40.1% |
| Bobby Brown | 20.2 | 2.7 | 5.1 | 46.8% |
| Pape Sow | 17.3 | 9.7 | 0.9 | 49.4% |
| Jamaal Brown | 17.0 | 8.3 | 2.0 | 51.2% |
| Ralphy Holmes | 16.9 | 8.8 | 2.6 | 48.1% |
| Frank Robinson | 15.8 | 6.9 | 2.5 | 45.1% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access