Located in Buffalo, New York, this Division I program competed in the Metro Atlantic Athletic Conference (MAAC) for many years before transitioning to the MAAC and later joining the Metro Atlantic Athletic Conference. The program has made several NCAA Tournament appearances, including a memorable 2013 run where they upset Manhattan to win the MAAC tournament. The Golden Griffins play their home games at the Koessler Athletic Center on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 70.2 | 43.9% | 34.4% | 36.8 | 15.6 | 8.1 | 14.3 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Kevin Downey | 16.5 | 5.6 | 3.7 | 44.5% |
| Frank Turner | 16.2 | 5.1 | 5.7 | 47.1% |
| Dewitt Doss | 15.2 | 2.8 | 2.0 | 40.8% |
| Corey Herring | 14.4 | 5.3 | 2.7 | 47.0% |
| Chuck Harris | 14.3 | 5.3 | 2.7 | 34.0% |
| Kahlil Singleton | 13.9 | 3.3 | 0.9 | 41.1% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access