Located in North Charleston, this program competes in the Big South Conference at the Division I level. The Buccaneers joined Division I in 1991 and have made several appearances in conference tournament finals. The team plays its home games at the Buccaneer Fieldhouse on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 65.3 | 44.3% | 27.2% | 32.6 | 12.6 | 10.0 | 14.5 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| A'lahn Sumler | 19.0 | 4.7 | 4.0 | 48.0% |
| Jamarco Warren | 17.8 | 2.8 | 2.8 | 41.2% |
| Brycen Blaine | 17.5 | 7.3 | 3.1 | 40.4% |
| Dwayne Jackson | 14.4 | 5.6 | 2.0 | 46.2% |
| Donnell Covington | 14.2 | 3.7 | 5.0 | 45.2% |
| Chris Moore | 14.2 | 3.6 | 2.9 | 41.9% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access