Located in Manhattan, Columbia competes in the Ivy League Conference. The Lions have struggled historically in basketball, though they achieved a notable milestone by winning their first-ever Ivy League Tournament championship in 2016. The program plays its home games at Francis S. Levien Gymnasium on Columbia's Morningside Heights campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 67.6 | 43.6% | 38.2% | 33.2 | 15.7 | 7.4 | 18.7 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Kenny Noland | 16.8 | 3.6 | 3.5 | 45.1% |
| John Baumann | 16.1 | 6.7 | 1.1 | 51.4% |
| Matt Preston | 15.3 | 5.4 | 2.2 | 47.2% |
| Zine Eddine Bedri | 12.8 | 7.4 | 2.2 | 54.3% |
| Dragutin Kravic | 12.3 | 4.1 | 0.9 | 51.9% |
| Blair Thompson | 11.1 | 4.6 | 1.2 | 49.7% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access