Located in Dayton, Ohio, the university competes in the Atlantic 10 Conference. The program has a rich basketball tradition dating back to 1903, with multiple NCAA Tournament appearances and a notable NIT championship in 1962. The Flyers play their home games at UD Arena, one of the largest on-campus arenas in college basketball, and reached the Elite Eight in 1967 and 2024.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 72.7 | 45.1% | 35.9% | 36.4 | 15.1 | 5.3 | 13.2 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Brian Roberts | 18.5 | 2.9 | 2.7 | 46.4% |
| Javon Bennett | 16.2 | 2.5 | 3.1 | 38.8% |
| Ramod Marshall | 14.6 | 2.8 | 5.2 | 35.3% |
| De'Shayne Montgomery | 14.0 | 3.7 | 2.4 | 50.3% |
| Keith Waleskowski | 13.3 | 9.9 | 1.9 | 47.9% |
| Chris Wright | 13.3 | 6.6 | 0.9 | 47.8% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access