Located in Detroit, Michigan, the university competes in the Horizon League of NCAA Division I. The program has a rich basketball tradition dating back to 1923, with multiple conference championships and NCAA Tournament appearances. The Titans play their home games at Calihan Hall and have produced several NBA players throughout their history.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 70.9 | 48.0% | 34.5% | 33.6 | 13.3 | 6.3 | 11.8 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Jon Goode | 19.3 | 2.9 | 2.7 | 45.2% |
| Brandon Cotton | 18.8 | 2.1 | 2.0 | 45.8% |
| Orlando Lovejoy | 15.4 | 3.5 | 3.7 | 44.9% |
| Chase Simon | 14.0 | 5.1 | 2.5 | 40.2% |
| Ryvon Covile | 13.7 | 10.6 | 0.9 | 56.4% |
| TJ Nadeau | 13.6 | 3.2 | 1.0 | 48.7% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access