Located in Durham, North Carolina, this prestigious university competes in the Atlantic Coast Conference (ACC). The program is one of the most successful in college basketball history, with five NCAA national championships (1991, 1992, 2001, 2010, 2015) and numerous Final Four appearances. Known for its passionate fan base, historic Cameron Indoor Stadium, and a legacy of producing NBA talent, the program has been a consistent powerhouse in college basketball.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 81.0 | 45.4% | 36.2% | 36.6 | 13.5 | 8.7 | 14.1 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| JJ Redick | 26.8 | 2.0 | 2.6 | 47.0% |
| Cameron Boozer | 22.5 | 10.0 | 4.0 | 57.7% |
| Nolan Smith | 20.6 | 4.5 | 5.1 | 45.8% |
| Seth Curry | 20.2 | 4.4 | 2.3 | 41.7% |
| Shelden Williams | 18.8 | 10.7 | 1.1 | 57.8% |
| Jon Scheyer | 18.2 | 3.6 | 4.8 | 39.9% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access