Located in Boca Raton, Florida Atlantic University competes in the American Athletic Conference. The program gained national prominence with a Cinderella run to the Final Four in 2023 under coach Dusty May, marking the school's first NCAA Tournament appearance since 2002. The Owls have experienced recent success after decades of modest results in their Division I history.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 69.7 | 39.8% | 34.2% | 36.0 | 12.3 | 9.4 | 16.8 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| DeAndre Rice | 20.5 | 3.5 | 2.3 | 50.2% |
| Mike Bell | 19.1 | 9.3 | 1.1 | 48.5% |
| Paul Graham III | 18.5 | 3.9 | 2.0 | 39.0% |
| Carlos Monroe | 18.4 | 9.4 | 1.0 | 59.7% |
| Devin Vanterpool | 15.8 | 6.2 | 2.4 | 43.8% |
| Greg Gantt | 15.6 | 2.4 | 1.0 | 42.6% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access