Located in Miami, Florida International University competes in Conference USA after moving from the Sun Belt Conference. The Panthers have made multiple postseason tournament appearances, including the CBI and CIT, with their basketball program established in 1970. The team plays its home games at the Ocean Bank Convocation Center on the university's main campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 60.5 | 41.2% | 31.2% | 35 | 9.9 | 7.8 | 16 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Corey Stephenson | 17.9 | 6.3 | 1.6 | 45.2% |
| Ivan Almonte | 17.2 | 9.9 | 3.2 | 52.9% |
| Marvin Roberts | 15.6 | 4.8 | 1.7 | 41.7% |
| Junior Matias | 14.8 | 6.5 | 1.5 | 41.0% |
| Alex Galindo | 14.4 | 4.8 | 1.6 | 42.2% |
| Raymond Taylor | 14.2 | 3.0 | 5.9 | 38.5% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access