Located in the Bronx, New York, Fordham competes in the Atlantic 10 Conference. The program has a rich history dating back to the early 1900s and has produced notable NBA players. The Rams play their home games at Rose Hill Gymnasium, one of the oldest on-campus arenas in college basketball.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 64.6 | 41.2% | 33.4% | 33.8 | 12.1 | 7.4 | 17.5 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Michael Haynes | 18.6 | 7.4 | 2.1 | 45.3% |
| Chris Gaston | 18.0 | 11.4 | 1.5 | 44.9% |
| Dejour Reaves | 17.7 | 4.3 | 3.8 | 46.9% |
| Bryant Dunston | 16.1 | 7.6 | 1.6 | 53.5% |
| Jermaine Anderson | 15.6 | 3.7 | 3.4 | 42.9% |
| Marcus Stout | 15.3 | 3.2 | 2.6 | 42.7% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access