Located in the nation's capital, this program competes in the Big East Conference. The Hoyas won the NCAA National Championship in 1984 under legendary coach John Thompson Jr. and have made five Final Four appearances. The program is known for its prestigious basketball tradition and has produced numerous NBA players.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 76 | 43.1% | 32.8% | 39.0 | 15.5 | 9.6 | 15.8 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Austin Freeman | 17.6 | 3.7 | 2.4 | 47.6% |
| Gerald Riley | 17.0 | 3.5 | 1.6 | 41.1% |
| Greg Monroe | 16.1 | 9.6 | 3.8 | 52.5% |
| Brandon Bowman | 15.9 | 8.1 | 1.9 | 42.8% |
| Chris Wright | 15.2 | 3.0 | 4.1 | 47.0% |
| KJ Lewis | 14.9 | 5.1 | 2.5 | 40.8% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access