The University of Wisconsin-Green Bay is located in Green Bay, Wisconsin, and competes in the Horizon League. The Phoenix have made multiple NCAA Tournament appearances, including a Sweet Sixteen run in 1994 and another tournament appearance in 1996. The program has produced several conference championships and is known for its competitive presence in mid-major college basketball.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 67.6 | 42.6% | 37.6% | 37.4 | 11.4 | 3.7 | 14.9 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Ryan Tillema | 17.2 | 4.5 | 1.5 | 46.5% |
| Ryan Evanochko | 15.8 | 3.5 | 5.2 | 44.5% |
| Mike Schachtner | 15.8 | 4.2 | 0.6 | 48.7% |
| Rahmon Fletcher | 15.8 | 1.9 | 2.9 | 45.5% |
| C.J. O'Hara | 14.2 | 4.5 | 1.3 | 57.3% |
| Marcus Hall | 13.9 | 5.4 | 2.5 | 47.0% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access