Located in Hampton, Virginia, this Division I program competes in the Coastal Athletic Association (CAA) after previously being a member of the Big South and Mid-Eastern Athletic Conference (MEAC). The Pirates have made multiple NCAA Tournament appearances, with their most memorable moment coming in 2001 when they became just the third 15-seed to defeat a 2-seed by upsetting Iowa State. The program plays its home games at the Hampton Convocation Center.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 71.5 | 45.4% | 32.1% | 36.1 | 14.6 | 8.4 | 17.7 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Rashad West | 17.8 | 3.6 | 2.6 | 39.5% |
| Devin Green | 15.2 | 7.6 | 2.3 | 44.6% |
| Jeff Granger | 15.0 | 3.4 | 1.3 | 37.0% |
| Bruce Brown | 14.3 | 6.8 | 0.6 | 66.2% |
| Jaz Cowan | 13.1 | 7.1 | 1.1 | 49.5% |
| Michael Eley | 13.0 | 3.5 | 0.7 | 47.8% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access