Located in Honolulu on the island of Oahu, the University of Hawai'i competes in the Big West Conference. The program has made several postseason appearances, including NCAA Tournament trips in 1972, 1994, 2001, and 2016. The Rainbow Warriors play their home games at the SimpliFi Arena at Stan Sheriff Center and are known for being one of the most geographically isolated programs in Division I basketball.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 70.7 | 45.9% | 36.4% | 33.4 | 16.5 | 6.8 | 14.5 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Michael Kuebler | 18.1 | 3.2 | 2.3 | 45.2% |
| Julian Sensley | 17.6 | 5.8 | 3.2 | 44.6% |
| Matt Gibson | 17.0 | 3.3 | 4.8 | 46.6% |
| Matthew Lojeski | 16.9 | 5.8 | 4.5 | 53.9% |
| Roderick Flemings | 16.6 | 6.2 | 2.2 | 43.5% |
| Dwain Williams | 14.0 | 1.1 | 1.3 | 34.5% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access