Located in High Point, North Carolina, this Division I program competes in the Big South Conference. The Panthers have won multiple Big South Conference championships and made several NCAA Tournament appearances since moving to Division I in 1999. The team plays its home games at the Qubein Center, formerly known as the Millis Athletic and Convocation Center.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 68.5 | 44.4% | 33.3% | 33.4 | 11.9 | 7.4 | 16.2 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Arizona 'AZ' Reid | 23.9 | 11.0 | 2.4 | 53.2% |
| Nick Barbour | 18.9 | 3.1 | 1.1 | 42.5% |
| Terry Anderson | 15.9 | 5.6 | 1.4 | 57.4% |
| Danny Gathings | 15.8 | 8.0 | 0.8 | 53.1% |
| Rob Martin | 15.0 | 1.7 | 3.5 | 43.9% |
| Akeem Scott | 14.1 | 3.7 | 2.2 | 46.4% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access