Located in Houston, Texas, this Division I program competes in the Southland Conference. The university, formerly known as Houston Baptist University until 2022, transitioned its athletic programs to Division I in 2013. The Huskies have been building their basketball program at the highest level of college athletics while establishing themselves in the competitive Southland Conference.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 83 | 42.4% | 44.4% | 40 | 15 | 9 | 31 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Andrew Gonzalez | 22.9 | 5.5 | 2.2 | 41.5% |
| Paul Nelson | 18.0 | 6.0 | 1.0 | 33.3% |
| Gordon Watt | 17.2 | 8.8 | 1.7 | 44.6% |
| Baron Sauls | 15.2 | 4.3 | 4.0 | 43.9% |
| Michael Holmquist | 15.0 | 3.0 | 2.0 | 41.7% |
| Art Bernardi | 14.7 | 7.0 | 1.3 | 46.4% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access