Located in the nation's capital, this university competes in the Mid-Eastern Athletic Conference (MEAC). The program has won multiple MEAC championships and has made several NCAA Tournament appearances, with its most notable recent success coming in 2024 when they secured a historic first-round tournament victory. The team plays its home games at Burr Gymnasium on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 73.2 | 43.4% | 34.8% | 34.6 | 11.2 | 8 | 15.2 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Bryce Harris | 17.5 | 6.8 | 2.5 | 48.2% |
| Eugene Myatt | 15.8 | 3.7 | 1.4 | 39.3% |
| Darryl Hudson | 14.4 | 5.7 | 1.8 | 51.8% |
| Luis Ford | 14.1 | 4.0 | 5.6 | 44.2% |
| Will Gant | 14.0 | 4.4 | 1.8 | 37.6% |
| James Wilkinson | 13.0 | 6.1 | 0.9 | 45.8% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access