Located in Erie, Pennsylvania, this NCAA Division II program competes in the Pennsylvania State Athletic Conference (PSAC). The Lakers have built a competitive basketball program at the Division II level, with the men's team experiencing periods of success in conference play. The university transitioned its athletic programs to Division II after previously competing at the Division III level.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 67.9 | 43.2% | 35.1% | 27.4 | 13.5 | 7.3 | 10.8 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Bernie Blunt III | 17.4 | 2.9 | 2.3 | 41.6% |
| Jeff Planutis | 15.5 | 2.5 | 1.7 | 46.9% |
| Jake Lemelman | 13.9 | 2.6 | 3.1 | 43.6% |
| Aidan Reichert | 13.7 | 5.2 | 1.4 | 48.3% |
| Qadir Martin | 11.5 | 6.7 | 1.0 | 58.3% |
| Shemar Rathan-Mayes | 10.4 | 2.0 | 3.5 | 36.2% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access