Located in Oxford, Ohio, Miami University competes in the Mid-American Conference (MAC). The RedHawks have won multiple MAC championships and have made several NCAA Tournament appearances, with their most notable run coming in 1999 when they reached the Sweet Sixteen. The program plays its home games at Millett Hall and has produced several NBA players throughout its history.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 62.9 | 40.4% | 31.2% | 32.7 | 12.2 | 6.2 | 12.3 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Michael Bramos | 17.9 | 4.1 | 1.7 | 40.2% |
| Julius (Juby) Johnson | 17.4 | 4.4 | 1.3 | 39.2% |
| Tim Pollitz | 16.1 | 5.6 | 1.7 | 57.4% |
| Danny Horace | 15.4 | 9.5 | 1.3 | 45.5% |
| Kenny Hayes | 14.9 | 2.9 | 3.1 | 45.3% |
| Peter Suder | 14.7 | 4.8 | 3.9 | 55.9% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access