Located in Greensboro, this historically black university competes in the Colonial Athletic Association (CAA) after previously playing in the Mid-Eastern Athletic Conference (MEAC). The program has won multiple MEAC championships and made several NCAA Tournament appearances, with their most recent trip coming in 2022. The Aggies play their home games at Corbett Sports Center on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 61.3 | 39.4% | 34.2% | 32.5 | 9.2 | 6.1 | 16.9 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Lewis Walker | 19.3 | 5.1 | 1.9 | 52.3% |
| Steven Rush | 16.8 | 2.3 | 1.3 | 41.4% |
| Lureon Walker | 16.6 | 3.0 | 1.0 | 46.4% |
| Sean Booker | 16.1 | 3.8 | 1.2 | 41.0% |
| Jason Wills | 14.7 | 7.1 | 2.0 | 48.5% |
| Demetrius Guions | 12.8 | 4.4 | 0.9 | 34.9% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access