Located in Fargo, North Dakota State University competes in the Summit League. The Bison have made multiple NCAA Tournament appearances since moving to Division I, with their most notable run coming in 2014 when they upset Oklahoma in the first round. The program has won several Summit League titles and established itself as a consistent contender in the conference since joining Division I in 2004.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 72.4 | 46.5% | 40.2% | 37.4 | 14.2 | 6.0 | 16.0 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Ben Woodside | 23.2 | 3.2 | 6.2 | 46.4% |
| Brett Winkelman | 19.2 | 8.3 | 2.1 | 51.6% |
| Andre Smith | 17.0 | 9.1 | 1.8 | 53.6% |
| Mike Nelson | 15.7 | 3.2 | 2.9 | 52.6% |
| Michael Tveidt | 15.7 | 5.6 | 1.5 | 43.4% |
| Taylor Braun | 15.4 | 5.2 | 3.0 | 45.9% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access