Located in Boston, Massachusetts, the university competes in the Colonial Athletic Association (CAA). The program has made several NCAA Tournament appearances, with their most recent coming in 2015 when they won the CAA Tournament. The team plays its home games at Matthews Arena, the oldest multi-purpose athletic building still in use in the world.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 73.9 | 42.8% | 31.7% | 36.5 | 14.0 | 9.6 | 15.4 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| J.J. Barea | 22.2 | 4.3 | 7.3 | 41.9% |
| LA Pratt | 17.0 | 1.7 | 3.3 | 47.5% |
| Marcus Barnes | 17.0 | 3.0 | 2.0 | 36.4% |
| Matt Janning | 16.1 | 3.5 | 2.4 | 44.7% |
| Bennet Davis | 15.0 | 6.6 | 2.2 | 43.0% |
| Chaisson Allen | 13.6 | 4.7 | 3.6 | 44.0% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access