Located on a scenic campus overlooking the Pacific Ocean, this private Christian university competes in the West Coast Conference. The program has made multiple NCAA Tournament appearances, with their most notable run coming in 2023 when they won the WCC Tournament as a lower seed. The Waves play their home games at Firestone Fieldhouse, which opened in 1970.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 78.4 | 46.3% | 38.7% | 33.5 | 13.5 | 6.8 | 13 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Glen McGowan | 19.2 | 7.6 | 0.8 | 46.6% |
| Yakhouba Diawara | 18.9 | 6.6 | 0.8 | 50.9% |
| Alex Acker | 16.6 | 6.5 | 3.7 | 45.0% |
| Aaron Clark | 15.7 | 3.4 | 2.7 | 43.4% |
| Chase Griffin | 15.7 | 4.4 | 2.0 | 43.3% |
| Tashaan Forehan-Kelly | 15.5 | 5.8 | 1.6 | 45.5% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access