Located in Prairie View, Texas, this historically black university competes in the Southwestern Athletic Conference (SWAC). The program has won multiple SWAC tournament championships and made several NCAA Tournament appearances, though they have historically struggled against major conference opponents in March Madness. The Panthers play their home games at the William "Billy" J. Nicks Building.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 70.4 | 43.8% | 31.5% | 37.3 | 11.9 | 6.6 | 14.7 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Tai'Reon Joseph | 20.6 | 2.6 | 1.0 | 41.8% |
| Dontae Horne | 18.9 | 4.1 | 2.7 | 45.8% |
| Trant Simpson | 16.1 | 2.5 | 4.2 | 36.2% |
| Kevin Cooper | 15.1 | 2.8 | 2.5 | 37.1% |
| Brian Ezeh | 13.1 | 6.5 | 2.5 | 49.0% |
| Cory Wells | 12.7 | 6.9 | 2.3 | 38.3% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access