Located in West Lafayette, Indiana, this Big Ten Conference program has a rich basketball tradition dating back to 1896. The Boilermakers have produced numerous All-Americans and NBA players, including Rick Mount and Glenn Robinson. The team plays its home games at Mackey Arena and has made over 30 NCAA Tournament appearances, with two Final Four trips in 1969 and 1980.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 71.9 | 43.7% | 33.7% | 33.9 | 12 | 7.2 | 14.0 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| JaJuan Johnson | 20.5 | 8.6 | 1.0 | 49.4% |
| Carl Landry | 18.9 | 7.3 | 1.2 | 59.7% |
| E'Twaun Moore | 18.0 | 5.1 | 3.2 | 44.7% |
| Robbie John Hummel | 15.7 | 6.9 | 2.1 | 45.6% |
| Braden Smith | 15.0 | 3.7 | 8.7 | 46.7% |
| David Teague | 14.3 | 5.0 | 2.0 | 44.0% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access