Located in Fort Wayne, Indiana, this Division I program competes in the Horizon League. The university was formerly known as IPFW (Indiana University-Purdue University Fort Wayne) before rebranding in 2018. The Mastodons have made multiple postseason tournament appearances and have been competitive in their conference since moving to Division I in the 2007-08 season.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 68.5 | 42.6% | 32.8% | 32.3 | 13.5 | 8.3 | 16.0 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Corey Hadnot II | 20.6 | 4.0 | 3.5 | 52.5% |
| David Simon | 18.0 | 9.8 | 1.6 | 58.4% |
| David Carson | 14.8 | 5.5 | 1.8 | 41.3% |
| DeWitt Scott | 14.2 | 3.6 | 0.7 | 43.6% |
| DeAndre Craig Jr. | 14.1 | 3.3 | 2.6 | 43.6% |
| Mikale Stevenson | 14.1 | 3.6 | 3.1 | 42.7% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access