Located in Lawrenceville, New Jersey, the university competes in the Metro Atlantic Athletic Conference (MAAC). The program has made several postseason appearances, including NCAA Tournament berths in 1993 and 1994, and has been a consistent competitor in the MAAC since joining the conference in 1997. The Broncs play their home games at Alumni Gymnasium on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 67.0 | 41.8% | 30.2% | 33.8 | 13.2 | 7.2 | 13.4 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Jason Thompson | 20.4 | 12.1 | 2.7 | 56.0% |
| Jerry Johnson | 18.7 | 3.4 | 3.9 | 41.3% |
| Ryan Thompson | 18.0 | 6.5 | 3.2 | 50.9% |
| Flash Burton | 14.9 | 3.1 | 2.9 | 38.6% |
| Edwin Muniz | 14.5 | 5.5 | 2.1 | 41.6% |
| Zion Cruz | 13.7 | 3.0 | 2.0 | 37.7% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access