Located in California's capital city, this Division I program competes in the Big Sky Conference. The Hornets have made two NCAA Tournament appearances (1942 and 2009) and have won multiple conference championships throughout their history. The team plays its home games at the Nest, a 1,200-seat arena on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 65.3 | 41.0% | 30.6% | 33.2 | 13.0 | 8.5 | 16.6 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Prophet Johnson | 18.5 | 7.4 | 3.8 | 47.6% |
| Jason Harris | 17.5 | 4.6 | 1.8 | 42.4% |
| Mikey Williams | 17.1 | 3.0 | 4.5 | 36.3% |
| Loren Leath | 15.6 | 3.1 | 0.8 | 42.3% |
| Jeremiah Cherry | 15.5 | 8.2 | 1.7 | 48.1% |
| Jameel Pugh | 15.0 | 4.4 | 1.0 | 39.1% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access