Located in Jersey City, New Jersey, this program competes in the Metro Atlantic Athletic Conference (MAAC). The school gained national attention in 2022 as a 15-seed that became the first team in tournament history to reach the Elite Eight after playing in the First Four, defeating Kentucky, Murray State, and Purdue along the way. The program has made multiple NCAA Tournament appearances and has been a consistent competitor in the MAAC since joining in 1981.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 72.7 | 41.6% | 33.8% | 35.7 | 12.8 | 8.0 | 15.1 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Keydren (Keekee) Clark | 26.7 | 4.3 | 4.3 | 41.5% |
| Wesley Jenkins | 15.7 | 4.3 | 1.0 | 35.4% |
| Nick Leon | 15.1 | 2.8 | 2.3 | 38.1% |
| Ron Yates | 14.2 | 7.0 | 2.0 | 49.2% |
| Brent Bland | 14.0 | 4.8 | 1.5 | 39.5% |
| Raul Orta | 13.3 | 3.5 | 2.0 | 38.5% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access