The University of South Dakota is located in Vermillion and competes in the Summit League. The program has experienced recent success, winning multiple conference championships and making NCAA Tournament appearances in the 2010s and 2020s. The Coyotes play their home games at the Sanford Coyote Sports Center.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 66.2 | 41.4% | 35.7% | 33.8 | 15.8 | 7 | 15 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Isaac Bruns | 20.8 | 5.1 | 1.3 | 44.7% |
| Charlie Westbrook | 18.7 | 4.0 | 2.2 | 46.4% |
| Jesse Becker | 17.0 | 3.7 | 2.7 | 53.1% |
| Louie Krogman | 16.8 | 3.1 | 3.8 | 44.4% |
| Juevol Myles | 15.4 | 3.5 | 3.0 | 38.4% |
| Tyler Cain | 14.8 | 9.2 | 3.0 | 56.8% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access