Located in DeLand, Florida, this private university competes in the ASUN Conference. The program has won multiple conference championships and made several NCAA Tournament appearances, with its most recent tournament bid coming in 2022. The team plays its home games at the Edmunds Center on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 71.4 | 39.7% | 31.0% | 33.5 | 11.5 | 10.8 | 14.7 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Garfield Blair | 17.3 | 7.7 | 2.1 | 43.3% |
| E.J. Gordon | 16.8 | 7.1 | 3.1 | 38.4% |
| Anthony Register | 16.1 | 3.8 | 2.0 | 42.3% |
| Jamie Phillips Jr. | 16.0 | 5.6 | 2.8 | 45.6% |
| A.J. Smith | 14.9 | 2.5 | 2.0 | 38.5% |
| Ethan Copeland | 14.5 | 3.5 | 2.0 | 43.6% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access