Located in Easton, Massachusetts, Stonehill College competes in the NCAA Division I Northeast Conference after transitioning from Division II in 2022. The Skyhawks previously won multiple Northeast-10 Conference championships during their time in Division II and are building their Division I program. The school joined Division I as part of a broader athletic department transition and plays home games at Merkert Gymnasium.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 62 | 38.0% | 40.0% | 27 | 11 | 5 | 17 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Soap Toun | 26.0 | 4.0 | 1.0 | 64.3% |
| Andrew Sims | 15.2 | 4.4 | 1.7 | 47.5% |
| Nick Smith | 14.0 | 2.0 | 0.0 | 40.0% |
| Hermann Koffi | 13.1 | 2.6 | 1.3 | 40.4% |
| Davante Hackett | 13.0 | 4.1 | 1.5 | 42.2% |
| Max Zegarowski | 12.6 | 4.2 | 1.2 | 45.2% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access