The university is located in Toledo, Ohio, and competes in the Mid-American Conference (MAC). The program has made multiple NCAA Tournament appearances, with notable runs including a Sweet Sixteen appearance in 1979 and several MAC tournament championships. The Rockets play their home games at Savage Arena and have produced several NBA players throughout their history.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 70.1 | 45.0% | 38.7% | 32.4 | 13.2 | 7.3 | 16.1 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Keith Triplett | 19.6 | 4.7 | 3.1 | 47.0% |
| Sonny Wilson | 17.3 | 3.7 | 4.5 | 49.3% |
| Tyrone Kent | 16.9 | 3.8 | 3.0 | 36.3% |
| Leroy Blyden Jr. | 15.9 | 3.9 | 4.2 | 44.4% |
| Keonta Howell | 14.7 | 4.6 | 1.2 | 45.7% |
| Justin Ingram | 14.6 | 3.2 | 2.9 | 40.6% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access