Located in the Blue Ridge Mountains of western North Carolina, this NCAA Division I program competes in the Big South Conference. The Bulldogs have made three NCAA Tournament appearances (2011, 2012, and 2016) and have won multiple conference championships throughout their history. The team plays its home games at Kimmel Arena on campus.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 72.5 | 43.4% | 36.2% | 35.8 | 13.4 | 7.2 | 16.1 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Kameron Taylor | 18.2 | 5.0 | 3.1 | 45.2% |
| Justin Wright | 17.0 | 3.1 | 3.0 | 47.7% |
| Bryan Smithson | 16.4 | 4.0 | 4.1 | 45.1% |
| Toyaz Solomon | 16.0 | 7.4 | 1.9 | 45.7% |
| Matt Dickey | 15.7 | 3.7 | 3.3 | 43.4% |
| Reid Augst | 15.4 | 4.8 | 2.5 | 47.0% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access