Located in Virginia's capital city, this program competes in the Atlantic 10 Conference. The Rams have become known for their "Havoc" defensive style and have made multiple NCAA Tournament appearances, including a memorable Final Four run in 2011 as a #11 seed. The program has consistently been one of the stronger mid-major basketball schools over the past two decades.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 74.0 | 44.9% | 36.5% | 38.1 | 12.2 | 6.3 | 14.0 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Eric Maynor | 22.4 | 3.6 | 6.2 | 46.3% |
| Nick George | 16.9 | 5.1 | 1.3 | 46.8% |
| Domonic Jones | 16.3 | 4.4 | 2.5 | 46.0% |
| Jamal Shuler | 15.5 | 4.7 | 1.2 | 44.0% |
| Michael Doles | 14.9 | 3.9 | 2.0 | 46.8% |
| B.A. Walker | 14.8 | 2.9 | 1.9 | 46.0% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access