Located in New Haven, Connecticut, this Ivy League institution competes in one of the nation's oldest collegiate athletic conferences. The program has won multiple Ivy League championships and made several NCAA Tournament appearances, with notable runs including an upset victory over Baylor in the 2016 tournament. The team plays its home games at John J. Lee Amphitheater, also known as the Payne Whitney Gymnasium.
| PPG | FG% | 3PT% | RPG | APG | SPG | TOPG |
|---|---|---|---|---|---|---|
| 69.3 | 45.0% | 37.1% | 33.7 | 15.1 | 7.5 | 15.6 |
| Player | PPG | RPG | APG | FG% |
|---|---|---|---|---|
| Nick Townsend | 16.5 | 7.6 | 4.2 | 51.8% |
| Edwin Draughan | 15.8 | 4.6 | 3.7 | 47.3% |
| Eric Flato | 15.3 | 2.0 | 3.6 | 41.2% |
| Dominick Martin | 13.7 | 7.1 | 1.4 | 56.9% |
| Ross Morin | 13.6 | 5.9 | 1.2 | 48.9% |
| Alex Zampier | 13.2 | 3.0 | 1.9 | 40.5% |
Members get daily picks, deep analysis, and confidence ratings across 7 sportsbooks. Limited membership.
Get Access